ONLINE SUPPORT
					Lượt xem : 2206				
								Product name: MSMD012G1A
Category: Servo motor_Panasonic
   CONTACTS: 0934.361.799
| Part Number | MSMD012G1A | 
| Details | Low inertia, Lead wire type, IP65 | 
| Family Name | MINAS A5 | 
| Series | MSMD Series | 
| Type | Low inertia | 
| Protection class | IP65 | 
| About Enclosure | Except rotating portion of output shaft and leadwire end. | 
| Environmental Conditions | For more details, please refer to the instruction manual. | 
| Flange sq. dimension | 38 mm sq. | 
| Flange sq. dimension (Unit:mm) | 38 | 
| Motor lead-out configuration | Lead wire | 
| Motor encoder connector | Lead wire | 
| Power supply capacity (kVA) | 0.5 | 
| Voltage specifications | 200 V | 
| Rated output | 100 W | 
| Rated current (A (rms)) | 1.1 | 
| Holding brake | without | 
| Mass (kg) | 0.47 | 
| Oil seal | without | 
| Shaft | Round | 
| Rated torque (N ⋅ m) | 0.32 | 
| Momentary Max. peak torque (N ⋅ m) | 0.95 | 
| Max. current (A (o-p)) | 4.7 | 
| Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4281  | 
| About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. | 
| Rated rotational speed (r/min) | 3000 | 
| Rated rotational Max. speed (r/min) | 5000 | 
| Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 0.051 | 
| Recommended moment of inertia ratio of the load and the rotor | 30 times or less | 
| About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. | 
| Rotary encoder: specifications | 20-bit Incremental system | 
| Rotary encoder: Resolution | 1048576 | 
Liên hệ
				














